Cycling
| 10:00 | 2010 Tour de France - Winner | | | | | +1 | |
| | Contador, A | | 1.67 | | | |
| | Schleck, A | | 5.00 | | | |
| | Armstrong, L | | 8.00 | | | |
| | Basso, I | | 21.00 | | | |
| | Wiggins, B | | 21.00 | | | |
| | Valverde, A | | 23.00 | | | |
| | Evans, C | | 23.00 | | | |
| | Gesink, R | | 29.00 | | | |
| | Nibali, V | | 34.00 | | | |
| | Menchov, D | | 34.00 | | | |
| | Sastre, C | | 41.00 | | | |
| | Leipheimer, L | | 41.00 | | | |
| | Schleck, F | | 41.00 | | | |
| | Vandevelde, C | | 51.00 | | | |
| | Kloden, A | | 51.00 | | | |
| | Kreuziger, R | | 51.00 | | | |
| | Sanchez, S | | 51.00 | | | |
| | Rasmussen, M | | 51.00 | | | |
| | Vinokourov, A | | 67.00 | | | |
| | Cunego, D | | 81.00 | | | |
| | Martin, T | | 81.00 | | | |
| | Pellizotti, F | | 81.00 | | | |
| | Sanchez, LL | | 101.00 | | | |
| | Boasson Hagen, E | | 101.00 | | | |
| | Soler, M | | 126.00 | | | |
| | Van den Broeck, J | | 126.00 | | | |
| | Cancellara, F | | 151.00 | | | |
| | Gerdemann, L | | 151.00 | | | |
| | Karpets, V | | 201.00 | | | |
| | Kirchen, K | | 201.00 | | | |
| | Anton, I | | 301.00 | | | |
| | Monfort, M | | 351.00 | | | |
-
2010 - World Championship
Kallio, M -
151.00
(Outright Winner)
Toggle Betslip
player_hash=||client_lang=en-us,en;q=0.5