Football - S-league |
| 12:45 | Gombak United Fc - Woodlands Wellington Fc | | 1.33 | 4.25 | 8.00 | +4 | |
| 12:45 | Home United Fc - Young Lions | | 1.14 | 6.25 | 13.00 | +3 | |
Football - Kakkonen |
| 13:00 | Fc Santa Claus - Jbk Pietarsaari | | 1.80 | 4.00 | 3.15 | +5 | |
| 14:00 | HIFK - Grankulla Ifk | | 3.00 | 4.00 | 1.85 | +5 | |
| 14:00 | Pk Keski Uusimaa - Fc Kuusankoski | | 1.90 | 4.20 | 2.80 | +5 | |
| 14:00 | LoPa - P-Iirot | | 1.65 | 4.40 | 3.45 | +5 | |
| 14:00 | Aifk - Fc Jazz-J | | 1.70 | 4.25 | 3.40 | +5 | |
| 14:00 | FCJ - Seinajoen Jk | | 3.50 | 4.00 | 1.70 | +5 | |
| 14:00 | Fc Ypa - Ops-Jp | | 2.35 | 3.80 | 2.30 | +5 | |
| 14:00 | Kokkola Gbk - Fc Vaajakoski | | 2.15 | 3.80 | 2.55 | +5 | |
| 14:00 | Vifk - Fc Opa | | 3.00 | 4.00 | 1.85 | +5 | |
| 14:00 | Virkia Lapua - Pk 37 | | 2.10 | 3.95 | 2.55 | +5 | |
Beach Volleyball - FIVB World Championships, Men |
| 13:07 | Herrera/Gavira - Rogers/Dalhausser | | 4.05 | 1.20 | | +1 | |
| 13:15 | Klemperer/Koreng - Marcio Araujo/Fabio Luiz | | 1.65 | 2.10 | | +1 | |
| 15:07 | Brink/Reckermann - Ricardo/Emanuel | | 2.10 | 1.65 | | +1 | |
| 15:15 | Harley/Alison - Jennings/Fuerbringer | | 1.28 | 3.35 | | +1 | |
Football - Division 3 |
| 14:00 | Kungshamn - Lilla Edet | | 2.90 | 4.00 | 1.85 | +2 | |
Football - Naisten Liiga Women |
| 14:00 | Fc United - Ilves | | 1.60 | 4.40 | 3.70 | +4 | |
| 14:00 | Kpv - Fc Honka | | 14.00 | 7.00 | 1.10 | +3 | |
Football - Veikkausliiga |
| 14:00 | KuPS - RoPs | | 2.40 | 3.25 | 2.80 | +15 | |
| 16:30 | Tampere United - JJK | | 1.28 | 4.75 | 11.00 | +15 | |
Football - Ykkonen |
| 14:00 | Klubi 04 - Jippo | | 1.75 | 3.50 | 4.10 | +12 | |
Tennis - Wimbledon 2009, Ladies Singles |
| 14:00 | Williams, S - Williams, V - Match Of The Day | | 2.25 | 1.57 | | +33 | |
| 16:30 | Williams, S/Williams, V - Stosur, S/Stubbs, R | | 1.10 | 5.75 | | | |
Football - Division 2 |
| 14:00 | Nybro If - Ifk Malmo Fk | | 2.10 | 3.90 | 2.65 | +5 | |
Rugby Union - British and Irish Lions |
| 14:03 | South Africa - British and Irish Lions | | 1.33 | 21.00 | 3.25 | +10 | |
Football - Allsvenskan |
| 15:00 | Hammarby IF - Trelleborgs FF | | 2.30 | 3.30 | 2.90 | +37 | |
| 15:00 | If Brommapojkarna - GAIS | | 2.30 | 3.30 | 2.90 | +37 | |
Specials - Nathans Hot Dog Eating Contest |
| 15:00 | Chestnut, J - Kobayashi, T | | 1.60 | 2.15 | | | |
| 17:00 | How Many Hot Dogs Will Winner Eat? (OT Not Included) | 62.5 | 1.75 | 1.95 | | | |
Football - Superettan |
| 15:00 | Jonkopings Sodra - Ifk Norrkoping | | 2.40 | 3.30 | 2.70 | +30 | |
Football - Tippeligaen |
| 15:00 | Sandefjord Fotball - Odd Grenland | | 2.80 | 3.25 | 2.40 | +32 | |
Football - Toppserien Women |
| 15:00 | Amazon Grimstad - Team Strommen | | 3.80 | 4.50 | 1.60 | +4 | |
| 15:00 | Arna Bjornar - Trondheims-Orn | | 1.80 | 4.30 | 3.10 | +4 | |
| 15:00 | Kattem - Fortuna Alesund | | 1.20 | 6.00 | 9.00 | +4 | |
| 15:00 | Kolbotn - Klepp | | 1.25 | 5.50 | 7.75 | +4 | |
| 15:00 | Roa - Floya | | 1.15 | 6.75 | 10.50 | +3 | |
| 15:00 | Stabaek - Sandviken | | 1.03 | 11.00 | 19.00 | +3 | |
Baseball - Superpesis Men |
| 15:00 | Hyvinkaan Tahko - Pattijoki | | 4.75 | 2.75 | 1.90 | +3 | |
Cycling - 2009 Tour de France |
| 15:00 | Stage 1 - Monaco - Monaco (ITT) | | | | | | |
| | Cancellara, F | | 1.65 | | | |
| | Contador, A | | 8.50 | | | |
| | Evans, C | | 12.00 | | | |
| | Armstrong, L | | 13.00 | | | |
| | Wiggins, B | | 13.00 | | | |
| | Martin, T | | 15.00 | | | |
| | Leipheimer, L | | 21.00 | | | |
| | Millar, D | | 29.00 | | | |
| | Grabsch, B | | 34.00 | | | |
| | Kloden, A | | 34.00 | | | |
| | Menchov, D | | 34.00 | | | |
| | Zabriskie, D | | 34.00 | | | |
| | Kreuziger, R | | 41.00 | | | |
| | Kirchen, K | | 51.00 | | | |
| | Larsson, G | | 51.00 | | | |
| | Sanchez, LL | | 51.00 | | | |
| | Rosseler, S | | 51.00 | | | |
| | Dekker, T | | 67.00 | | | |
| | Vandevelde, C | | 67.00 | | | |
| | Hushovd, T | | 67.00 | | | |
| | Gesink, R | | 67.00 | | | |
| | Hincapie, G | | 67.00 | | | |
| | Chavanel, S | | 81.00 | | | |
| | Clement, S | | 81.00 | | | |
| | Devolder, S | | 81.00 | | | |
| | Rogers, M | | 81.00 | | | |
| | Bruseghin, M | | 81.00 | | | |
| | Gutierrez, I | | 81.00 | | | |
| | Nibali, V | | 101.00 | | | |
| | Pereiro, O | | 126.00 | | | |
| | Ignatiev, M | | 126.00 | | | |
| | Karpets, V | | 126.00 | | | |
| | Lang, S | | 126.00 | | | |
| | Posthuma, J | | 126.00 | | | |
| | Zubeldia, H | | 126.00 | | | |
| | Vaugrenard, B | | 151.00 | | | |
| | Efimkin, V | | 151.00 | | | |
| | Pellizotti, F | | 151.00 | | | |
| | Lancaster, B | | 151.00 | | | |
| | Popovych, Y | | 151.00 | | | |
| | Monfort, M | | 151.00 | | | |
| | Voigt, J | | 151.00 | | | |
| | Coppel, J | | 151.00 | | | |
| | Cavendish, M | | 201.00 | | | |
| | Hesjedal, R | | 201.00 | | | |
| | Fothen, M | | 201.00 | | | |
| | O Grady, S | | 201.00 | | | |
| | Gerdemann, L | | 201.00 | | | |
| | Moreau, C | | 201.00 | | | |
| | Pate, D | | 201.00 | | | |
| | Astarloza, M | | 101.00 | | | |
| | Schleck, A | | 201.00 | | | |
| | Ballan, A | | 251.00 | | | |
| | Casar, S | | 251.00 | | | |
| | Sastre, C | | 301.00 | | | |
| | Vandborg, B | | 351.00 | | | |
| | Schleck, F | | 401.00 | | | |
Football - 2 Division |
| 15:00 | Kfum Oslo - Eidsvold | | 1.70 | 4.70 | 3.25 | +3 | |
| 15:00 | Pors Grenland - Fram Larvik | | 1.45 | 5.00 | 4.50 | +3 | |
| 15:00 | Skjetten - Ullensaker/kisa | | 3.70 | 4.70 | 1.60 | +3 | |
| 15:00 | Strommen - Vindbjart | | 1.65 | 4.80 | 3.40 | +3 | |
| 15:00 | Lillehammer - Baerum | | 2.70 | 4.10 | 2.00 | +3 | |
| 15:00 | Manglerud Star - Ranheim | | 1.85 | 4.50 | 2.85 | +3 | |
| 15:00 | Mo - Raufoss Fotball | | 3.05 | 4.40 | 1.80 | +3 | |
| 15:00 | Valdres Fk - Bossekop | | 1.25 | 6.00 | 7.00 | +3 | |
Football - Division 1 |
| 15:00 | Degerfors If - Enkoping | | 1.40 | 4.10 | 7.10 | +8 | |
| 15:00 | Umea Fc - Carlstad United Bk | | 1.55 | 3.75 | 5.30 | +8 | |
| 15:00 | Valsta Syrianska Ik - Karlslunds If | | 1.55 | 4.00 | 4.90 | +8 | |
| 15:00 | Ostersunds Fk - Grondals Ik | | 3.35 | 3.80 | 1.85 | +8 | |
| 15:00 | Ik Sleipner - Torslanda Ik | | 1.70 | 3.90 | 3.85 | +8 | |
| 15:00 | Limhamn Bunkeflo - Lindome Gif | | 1.60 | 4.00 | 4.40 | +8 | |
| 15:00 | Motala Aik Fk - Osters If | | 2.55 | 3.60 | 2.30 | +8 | |
| 15:00 | Skovde Aik - If Sylvia | | 1.90 | 3.70 | 3.30 | +8 | |
| 15:00 | Vastra Frolunda If - Fc Rosengard | | 2.15 | 3.60 | 2.80 | +8 | |
Football - Meistriliiga |
| 15:00 | Jk Tallinna Kalev - Jk Maag Tammeka Tartu | | 1.40 | 3.90 | 7.00 | +4 | |
| 17:30 | Jk Sillamae Kalev - Jk Viljandi Tulevik | | 1.35 | 3.95 | 8.00 | +4 | |
Football - Club Friendlies |
| 15:00 | Fk Austria Wien - Fc Zenit St Petersburg | | 3.55 | 3.30 | 1.90 | | |
| 16:00 | Banska Bystrica - Budapest Honved Fc | | 2.25 | 3.20 | 2.80 | | |
| 16:00 | Fc Luzern - Fc Thun | | 1.65 | 3.40 | 4.75 | | |
| 16:00 | Fc St. Gallen - Larisa Ael | | 1.60 | 3.50 | 5.00 | | |
| 16:00 | Fc Vaduz - Sc Austria Lustenau | | 2.00 | 3.25 | 3.30 | | |
| 16:00 | Neuchatel Xamax Fc - Fc Sion | | 2.50 | 3.20 | 2.50 | | |
| 16:00 | Sc Pfullendorf - Sc Freiburg | | 11.00 | 5.25 | 1.20 | | |
| 17:00 | Fc Aarau - Shakhtar Donetsk | | 4.00 | 3.40 | 1.75 | | |
| 17:00 | Nk Maribor Piv Lasko - Ujpest Fc | | 2.00 | 3.25 | 3.30 | | |
| 17:00 | Sc Heerenveen - Kaa Gent | | 1.75 | 3.40 | 4.00 | | |
| 17:00 | Wisla Krakow - Hnk Rijeka | | 2.00 | 3.25 | 3.30 | | |
| 17:00 | Ksv Roeselare - Fc Brugge | | 4.75 | 3.40 | 1.65 | | |
| 17:30 | Cska Sofia - Ac Sparta Praha | | 2.75 | 3.25 | 2.25 | | |
| 17:30 | Dinamo Kiev - Lokomotiv Moscow | | 2.00 | 3.25 | 3.30 | | |
| 17:30 | Sk Rapid Wien - Banik Ostrava | | 1.85 | 3.40 | 3.65 | | |
| 18:00 | Kv Oostende - Kvc Westerlo | | 3.50 | 3.25 | 1.90 | | |
| 18:00 | Valenciennes - Kv Kortrijk | | 1.70 | 3.40 | 4.30 | | |
| 18:00 | Fc Groningen - Brøndby IF | | 2.40 | 3.20 | 2.65 | | |
Tennis - Wimbledon 2009, Mens Singles |
| 15:00 | Bryan, B/Bryan, M - Nestor, D/Zimonjic, N | | 1.50 | 2.45 | | | |
Volleyball - European League, Men |
| 15:30 | Romania - Greece | | 1.65 | 2.05 | | +1 | |
| 16:00 | Turkey - Spain | | 1.65 | 2.05 | | +1 | |
| 17:00 | Croatia - Great Britain | | 1.90 | 1.80 | | +1 | |
| 17:00 | Portugal - Belarus | | 1.33 | 2.90 | | +1 | |
| 18:30 | Germany - Belgium | | 1.28 | 3.20 | | +1 | |
Football - Virsliga |
| 16:00 | Ventspils - Olimps RFS | | 1.04 | 12.00 | 28.00 | +5 | |
| 16:00 | Liepajas Metalurgs - Blazma | | 1.05 | 11.00 | 27.00 | +5 | |
| 16:00 | Skonto - Tranzits | | 1.11 | 8.00 | 18.00 | +5 | |
Golf - AT&T National |
| 16:20 | Snedeker/Marino | | 2.15 | 8.50 | 1.91 | | |
| 16:30 | Rose/Imada | | 2.00 | 8.50 | 2.05 | | |
| 16:40 | Nitties/Lunde | | 1.91 | 8.50 | 2.15 | | |
| 16:50 | Mahan/Singh | | 1.91 | 8.50 | 2.15 | | |
| 17:00 | Elkington/Yang | | 2.15 | 8.50 | 1.91 | | |
| 17:10 | McCarron/Garrigus | | 2.10 | 8.50 | 1.95 | | |
| 17:20 | Streelman/Kresge | | 1.91 | 8.50 | 2.15 | | |
| 17:30 | Allen/Wilson | | 2.30 | 8.50 | 1.80 | | |
| 17:40 | LoveIII/Weekley | | 2.05 | 8.50 | 2.00 | | |
| 17:50 | Palmer/McNeill | | 2.15 | 8.50 | 1.91 | | |
| 18:00 | Moore/Beckman | | 1.70 | 8.50 | 2.50 | | |
| 18:10 | Glover/Lee | | 1.65 | 8.50 | 2.63 | | |
| 18:20 | Chopra/Appleby | | 2.10 | 8.50 | 1.95 | | |
| 18:30 | Molder/Points | | 1.80 | 8.50 | 2.30 | | |
| 18:40 | Kim/Furyk | | 2.15 | 8.50 | 1.91 | | |
| 18:50 | Woods/Pampling | | 1.33 | 8.50 | 4.25 | | |
| 17:15 | AT&T National - Winner | | | | | +4 | |
| | Woods, Tiger | | 1.33 | | | |
| | Kim, Anthony | | 9.00 | | | |
| | Furyk, Jim | | 12.00 | | | |
| | Pampling, Rod | | 12.00 | | | |
| | Glover, Lucas | | 41.00 | | | |
| | Appleby, Stuart | | 51.00 | | | |
| | Molder, Bryce | | 51.00 | | | |
| | Moore, Ryan | | 51.00 | | | |
| | Points, D-A | | 51.00 | | | |
| | Chopra, Daniel | | 67.00 | | | |
| | Lee, Danny | | 67.00 | | | |
| | Love, Davis | | 81.00 | | | |
| | Weekley, Boo | | 81.00 | | | |
| | Beckman, Cameron | | 101.00 | | | |
| | Mahan, Hunter | | 101.00 | | | |
| | Allen, Michael | | 126.00 | | | |
| | Mcneill, George | | 126.00 | | | |
| | Palmer, Ryan | | 126.00 | | | |
| | Singh, Vijay | | 126.00 | | | |
| | Wilson, Mark | | 126.00 | | | |
| | Mccarron, Scott | | 126.00 | | | |
Volleyball - World League, Men |
| 16:30 | Finland - Brazil | | 7.00 | 1.05 | | | |
| 22:00 | Argentina - South Korea | | 1.25 | 3.40 | | +1 | |
Rugby League - Super League |
| 17:00 | Hull Fc - Leeds Rhinos | | 4.25 | 26.00 | 1.20 | +1 | |
| 18:00 | Celtic Crusaders - Warrington Wolves | | 5.25 | 26.00 | 1.14 | +1 | |
| 20:00 | Catalans Dragons - Hull Kr | | 1.50 | 21.00 | 2.55 | +1 | |
Baseball - MLB |
| 18:05 | Boston Red Sox - Seattle Mariners | | 1.45 | 2.80 | | +3 | |
| 18:05 | New York Yankees - Toronto Blue Jays | | 2.15 | 1.73 | | +3 | |
| 18:05 | Washington Nationals - Atlanta Braves | | 2.05 | 1.80 | | +4 | |
| 18:05 | Chicago Cubs - Milwaukee Brewers | | 1.57 | 2.45 | | +3 | |
| 18:10 | Kansas City Royals - Chicago White Sox | | 2.05 | 1.80 | | +3 | |
| 18:10 | Cincinnati Reds - St. Louis Cardinals | | 1.91 | 1.91 | | +4 | |
| 21:05 | San Francisco Giants - Houston Astros | | 1.47 | 2.75 | | +4 | |
| 21:10 | San Diego Padres - Los Angeles Dodgers | | 2.30 | 1.64 | | +3 | |
| 23:10 | Florida Marlins - Pittsburgh Pirates | | 1.76 | 2.10 | | +4 | |
Football - Uhren Cup |
| 18:30 | Bsc Young Boys Bern - Panathinaikos | | 2.65 | 3.25 | 2.40 | +8 | |
Darts - Las Vegas Desert Classic |
| 19:00 | Part, John - Jenkins, Terry | | 2.40 | 1.50 | | | |
| 20:00 | Barneveld, Raymond - King, Mervyn | | 1.40 | 2.70 | | | |
| 20:45 | Taylor, Phil - Anderson, Gary | | 1.25 | 3.50 | | | |
| 21:30 | Wade, James - Lewis, Adrian | | 1.40 | 2.70 | | | |
Football - 1st Division |
| 19:30 | Kildare County - University College Dublin | | 7.75 | 4.20 | 1.35 | +10 | |
| 20:00 | Finn Harps - Sporting Fingal | | 4.00 | 3.35 | 1.75 | +10 | |
Football - Eircom League |
| 20:00 | St Patricks Athletic - Shamrock Rovers Dublin | | 2.60 | 3.20 | 2.40 | +12 | |
Boxing - Upcoming Fights |
| 20:00 | Dimitrenko, A - Chambers, E | | 1.33 | 21.00 | 3.30 | | |
Football - Primera Division |
| 20:10 | Ca Banfield - Ca Tigre | | 1.91 | 3.20 | 3.65 | +8 | |
| 20:10 | Colon De Santa Fe - Boca Juniors | | 1.85 | 3.25 | 3.80 | +8 | |
| 21:00 | Universidad De Chile - Union Espanola | | 1.75 | 3.35 | 4.00 | +7 | |
| 21:30 | Coronel Bolognesi - Alianza Atletico | | 2.55 | 3.20 | 2.40 | +7 | |
| 21:30 | Fbc Melgar - Deportivo San Martin | | 2.32 | 3.20 | 2.65 | +8 | |
| 21:30 | Juan Aurich - Colegio Nacional De Iquitos | | 1.40 | 4.00 | 6.50 | +8 | |
| 22:20 | Rosario Central - Godoy Cruz A.t. | | 2.00 | 3.20 | 3.35 | +8 | |
| 22:20 | San Lorenzo - Argentinos Juniors | | 1.75 | 3.30 | 4.20 | +8 | |
Football - Brasilero Serie B |
| 20:10 | Bahia Ba - Figueirense Sc | | 1.91 | 3.20 | 3.65 | +3 | |
| 20:10 | Campinense Pb - America Rn | | 2.82 | 3.20 | 2.25 | +3 | |
| 20:10 | Fortaleza Ce - Ceara Ce | | 2.40 | 3.20 | 2.62 | +3 | |
| 20:10 | Ponte Preta Sp - Juventude Rs | | 1.60 | 3.50 | 5.00 | +3 | |
Football - Brasilero Serie A |
| 22:30 | Flamengo Rj - Vitoria Ba | | 1.65 | 3.40 | 4.75 | +8 | |
| 22:30 | Santo Andre Sp - Gremio Barueri Sp | | 2.00 | 3.20 | 3.35 | +8 | |
| 22:30 | Santos Sp - Sport Recife Pe | | 1.60 | 3.50 | 5.00 | +8 | |
Football - Primera Division |
| 00:00 | Universitario De Deportes - Inti Gas Deportes | | 1.50 | 3.65 | 5.50 | +7 | |
| 01:10 | River Plate - Estudiantes De La Plata | | 1.60 | 3.50 | 5.00 | +8 | |
Football - Major League Soccer |
| 00:00 | Columbus Crew - Washington Dc United | | 1.85 | 3.30 | 3.75 | +12 | |
| 02:00 | Colorado Rapids - Chicago Fire | | 2.25 | 3.20 | 2.82 | +12 | |
| 02:00 | Fc Dallas - New York Red Bulls | | 1.65 | 3.40 | 4.75 | +12 | |
| 02:00 | Kansas City Wizards - Houston Dynamo | | 2.62 | 3.20 | 2.40 | +12 | |
| 04:00 | Los Angeles Galaxy - New England Revolution | | 1.90 | 3.30 | 3.55 | +12 | |
Football - Concacaf Gold Cup |
| 00:00 | Honduras - Haiti | | 1.35 | 4.25 | 8.00 | +9 | |
| 02:00 | Grenada - Usa | | 19.00 | 8.00 | 1.08 | +3 | |
Football - Brasilero Serie B |
| 01:00 | Sao Caetano Sp - Atletico Go | | 2.55 | 3.20 | 2.45 | +3 | |
Football - Usl First Division |
| 01:00 | Miami Fc Blues - Puerto Rico Islanders | | 2.40 | 3.20 | 2.62 | +4 | |
| 01:05 | Minnesota Thunder - Portland Timbers | | 1.95 | 1.90 | | +4 | |
Baseball - MLB |
| 01:05 | Texas Rangers - Tampa Bay Rays | | 2.15 | 1.73 | | +3 | |
| 01:10 | Colorado Rockies - Arizona Diamondbacks | | 1.48 | 2.70 | | +3 | |
| 02:05 | Los Angeles Angels - Baltimore Orioles | | 1.64 | 2.30 | | +3 | |
Aussie Rules - AFL |
| 04:15 | Sydney Swans - North Melbourne Kangaroos | | 1.30 | 3.15 | | +1 | |
| 06:15 | St Kilda Saints - Geelong Cats | | 2.25 | 1.57 | | +1 | |
| 07:45 | Fremantle Dockers - Carlton Blues | | 2.20 | 1.60 | | +1 | |
Rugby League - Nrl |
| 05:00 | Canberra Raiders - Gold Coast Titans | | 1.55 | 21.00 | 2.40 | +1 | |
| 06:00 | Penrith Panthers - Parramatta Eels | | 1.75 | 21.00 | 2.05 | +1 | |
Football - J-League |
| 10:00 | Nagoya Grampus Eight - Gamba Osaka | | 2.82 | 3.20 | 2.25 | +11 | |
| 10:00 | Sanfrecce Hiroshima - Jubilo Iwata | | 1.70 | 3.40 | 4.40 | +11 | |
| 11:00 | Kawasaki Frontale - Kashima Antlers | | 2.62 | 3.20 | 2.40 | +11 | |
Football - J-league 2 |
| 10:00 | Cerezo Osaka - Vegalta Sendai | | 1.85 | 3.25 | 3.75 | +4 | |
| 10:00 | Fc Gifu - Kataller Toyama | | 2.25 | 3.20 | 2.75 | +4 | |
| 10:00 | Fc Tokyo Verdy - Ehime Fc | | 1.55 | 3.50 | 5.25 | +4 | |
| 10:00 | Yokohama Fc - Shonan Bellmare | | 4.20 | 3.40 | 1.70 | +4 | |
| 10:30 | Ventforet Kofu - Tochigi Sc | | 1.40 | 4.00 | 6.50 | +4 | |
Cricket - Friends Provident Trophy |
| 10:15 | Lancashire - Hampshire | | 1.65 | 2.10 | | | |
| 10:15 | Sussex - Gloucestershire | | 1.71 | 2.00 | | | |