The table below lists the theoretical return to player (RTP) percentage for each casino game offered. Example: a theoretical RTP% corresponds to the equivalent rate of return of all bets to the player at that game.
Game Name | Game Type | Theoretical RTP% |
5 Reel Drive | Video Slots | 96.95% |
Aces and Eights | Video Poker | 99.09% |
Aces and Faces | Video Poker | 99.26% |
Adventure Palace | Video Slots | 96.10% |
Agent Jane Blonde | Video Slots | 96.10% |
Alaskan Fishing | Video Slots | 96.63% |
American Roulette | Roulette | 94.74% |
Ariana | Video Slots | 95.48% |
Asian Beauty | Video Slots | 96.40% |
Atlantic City Blackjack Gold | Blackjack | 99.65% |
Avalon | Video Slots | 96.01% |
Bar Bar Blacksheep - 5 Reel | Video Slots | 95.32% |
Bars & Stripes | Video Slots | 96.10% |
Basketball Star | Video Slots | 96.52% |
Beach Babes | Video Slots | 95.22% |
Big Kahuna | Video Slots | 96.16% |
Big Top | Video Slots | 96.94% |
Bikini Party | Video Slots | 96.52% |
Bonus Deuces Wild | Video Slots | 99.15% |
Boogie Monsters | Video Slots | 95.70% |
Break Away | Video Slots | 96.42% |
Break Da Bank | Video Slots | 95.75% |
Break Da Bank Again | Video Slots | 95.43% |
Bridesmaids TM | Video Slots | 96.71% |
Burning Desire | Video Slots | 96.19% |
Bush Telegraph | Video Slots | 96.56% |
Carnaval | Video Slots | 96.94% |
Cash Splash 5-Reel | Progressive Jackpot | 91.47% |
Cashapillar | Video Slots | 95.13% |
Cashville | Video Slots | 95.99% |
Centre Court | Video Slots | 95.51% |
Classic 243 | Video Slots | 97.00% |
Classic Blackjack Gold | Blackjack | 99.91% |
Cool Buck - 5 Reel | Video Slots | 95.29% |
Cool Wolf | Video Slots | 96.47% |
Couch Potato | Video Slots | 97.43% |
Cricket Star | Video Slots | 96.42% |
Deck the Halls | Video Slots | 95.38% |
Deuces Wild | Video Poker | 96.77% |
Double Double Bonus Poker | Video Poker | 98.98% |
Dragonz | Video Slots | 96.46% |
Dragon Dance | Video Slots | 96.52% |
Dragon's Myth | Video Slots | 96.01% |
Eagle's Wings | Video Slots | 96.47% |
Emperor of the Sea | Video Slots | 96.02% |
European BlackJack Gold | Blackjack | 99.60% |
European Roulette | Roulette | 97.30% |
Fish Party | Video Slots | 96.50% |
Football Star | Video Slots | 96.42% |
Frozen Diamonds | Video Slots | 97.00% |
Fruit vs Candy | Video Slots | 95.77% |
Game of Thrones TM - 15 lines | Video Slots | 95.01% |
Game of Thromes TM - 243 Ways | Video Slots | 95.00% |
Gods of Giza | Video Slots | 96.13% |
Golden Era | Video Slots | 96.56% |
Golden Princess | Video Slots | 95.97% |
Halloweenies | Video Slots | 95.52% |
Happy Holidays | Video Slots | 96.62% |
Harveys | Video Slots | 95.97% |
High Society | Video Slots | 96.80% |
Hitman | Video Slots | 95.84% |
Huangdi – The Yellow Emperor | Video Slots | 95.48% |
Immortal Romance | Video Slots | 96.86% |
Isis | Video Slots | 95.22% |
Jacks or Better | Video Poker | 99.54% |
Jungle Jim - El Dorado | Video Slots | 96.31% |
Jurassic Park | Video Slots | 96.67% |
Karaoke Party | Video Slots | 96.10% |
Kathmandu | Video Slots | 96.29% |
Kings of Cash | Video Slots | 96.68% |
Ladies Nite | Video Slots | 96.10% |
Life of Riches | Video Slots | 96.10% |
Lion's Pride | Video Slots | 95.90% |
Liquid Gold | Video Slots | 95.37% |
Loaded | Video Slots | 96.29% |
Lucky Koi | Video Slots | 96.47% |
Lucky Leprechaun | Video Slots | 96.33% |
Mad Hatters | Video Slots | 96.08% |
Major Millions 5-Reel | Progressive Jackpot | 89.41% |
Mayan Princess | Video Slots | 96.45% |
Mega Money Multiplier | Video Slots | 96.15% |
Mega Moolah | Progressive Jackpot | 88.12% |
Mermaids Millions | Video Slots | 96.56% |
Mystic Dreams | Video Slots | 96.06% |
Party Island | Video Slots | 96.12% |
Pollen Party | Video Slots | 96.82% |
Pure Platinum | Video Slots | 96.49% |
Ragnarok | Video Slots |
Level 1 : 94.50% Level 2 : 95.28% Level 3 : 96.52% |
Reel Spinner | Video Slots | 96.38% |
Reel Thunder | Video Slots | 96.95% |
Rhyming Reels Georgie Porgie | Video Slots | 95.97% |
Riviera Riches | Video Slots | 96.51% |
Robyn | Video Slots | 95.04% |
Rugby Star | Video Slots | 96.52% |
Santa Paws | Video Slots | 96.16% |
Secret Admirer | Video Slots | 96.08% |
Secret Romance | Video Slots | 95.86% |
Shanghai Beauty | Video Slots | 96.10% |
Shoot! | Video Slots | 96.54% |
Silver Fang | Video Slots | 96.30% |
So Many Monsters | Video Slots | 96.01% |
So Much Candy | Video Slots | 96.01% |
So Much Sushi | Video Slots | 96.01% |
Spring Break | Video Slots | 96.10% |
Starlight Kiss | Video Slots | 96.52% |
Stash of the Titans | Video Slots | 95.07% |
Sterling Silver 3D | Video Slots | 96.30% |
Summer Holiday | Video Slots | 97.14% |
Summertime | Video Slots | 96.10% |
SunTide | Video Slots | 96.28% |
Supe it Up | Video Slots | 95.22% |
Sure Win | Video Slots | 96.29% |
Tally Ho | Video Slots | 95.87% |
TarzanTM | Video Slots | 96.48% |
The Heat is On | Video Slots | 96.01% |
The Grand Journey | Video Slots | 96.35% |
The Twisted Circus | Video Slots | 96.36% |
Thunderstruck | Video Slots | 96.10% |
Thunderstruck II | Video Slots | 96.65% |
Tiger's Eye | Video Slots | 96.26% |
Tomb Raider | Video Slots | 96.56% |
Treasure Nile 5-Reel | Progressive Jackpot | 92.11% |
Treasure Palace | Video Slots | 96.65% |
Untamed Giant Panda | Video Slots | 96.40% |
Vegas Downtown Blackjack Gold | Blackjack | 99.62% |
Vegas Single Deck Blackjack | Blackjack | 99.69% |
Vegas Strip Blackjack Gold | Blackjack | 99.65% |
Voila! | Video Slots | 96.37% |
What a Hoot | Video Slots | 96.94% |
Wild Orient | Video Slots | 96.52% |
Win Sum Dim Sum | Video Slots | 96.28% |
Grab a front-row seat to real Sports Betting action!
Your winning selections can earn you cash prizes.